Latest Haryana roadways Chandigarh to Delhi Bus Time Table Latest
Haryana Roadways is operating its buses from Chandigarh to Delhi (ISBT Kashmiri gate) as per Chandigarh bus stand timetable
Chandigarh to Delhi Distance: 256 km
Chandigarh to Delhi bus Ticket price: __ Rs (approx)
Serial number | Departure time | Bus route | Via | Bus type |
01. | 1:12 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
02. | 3:05 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
03. | 4:25 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
04. | 4:35 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
05. | 4:55 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
06. | 6:15 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
07. | 7:11 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
09. | 8:30 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
10. | 8:45 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
11. | 8:50 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
12. | 8:55 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
13. | 10:15 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
14. | 10:40 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
15. | 10:52 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
16. | 11:12 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
17. | 11:30 am | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
18. | 12:04 noon | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
19. | 12:20 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
20. | 12:24 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
21. | 12:28 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
22. | 12:32 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
23. | 12:48 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
24. | 1:00 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
25. | 1:12 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
26. | 1:28 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
27. | 1:32 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
28. | 140 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
29. | 1:44 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
30. | 1:55 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
31. | 2:20 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
32. | 2:24 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
33. | 2:36 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
34. | 2:55 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
35. | 3:12 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
36. | 3:24 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
37. | 3:50 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
38. | 4:04 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
39. | 4:16 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
40. | 4:30 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
41. | 4:45 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
42. | 4:55 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
43. | 5:08 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
44. | 6:20 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
45. | 6:40 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
46. | 7:00 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
47. | 7:25 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
48. | 7:42 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
49. | 8:05 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
50. | 8:30 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
51. | 8:45 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
52. | 9:30 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
53. | 9:45 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
54. | 10:00 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
55. | 10:15 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
56. | 10:40 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
57. | 11:00 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
58. | 11:12 pm | Chandigarh-17 to Delhi | Ambala, Pipli, Karnal, Panipat | Haryana roadways |
CTU Bus Time table From Chandigarh to Delhi:
Serial number | Departure time | Bus route | Via | Bus type |
01. | 4:40 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
02. | 5:20 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU AC |
03. | 6:00 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
04. | 6:25 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
05. | 7:00 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
06. | 7:55 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU AC |
07. | 8:15 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
08. | 8:40 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU AC |
09. | 9:30 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU AC |
10. | 10:00 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
11. | 10:50 am | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU AC |
12. | 1:15 pm | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU AC |
13. | 1:55 pm | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
14. | 3:00 pm | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
15. | 3:30 pm | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU AC |
16. | 4:45 pm | Chandigarh to Delhi | Ambala, Pipli, Karnal, Panipat | CTU Ordinary |
NOTE :
Passengers are advised to confirm Chandigarh to Delhi bus Time table from Chandigarh Bus stand Enquiry Number:- 0172-2704014
OR:
For Delhi to Chandigarh bus timetable – Click here
Alternative route :
Chandigarh to Delhi Train Time Table
Indian railways operate trains between Chandigarh to Delhi:
Train number | Chandigarh railway station timing | Delhi railway station timing | Travel time | Train type | Day |
12450 | 2:15 am | 5:55 am | 3:40 hrs | Goa Sampark Kranti Express | Mon, sat |
22686 | 3:35 am | 7:50 am | 4:15 hrs | Yesvantpur Karnatka Sampark Kranti Express | Tue, Sat |
12006 | 6:53 am | 10:15 am | 3:22 hrs | New Delhi Shatabdi Express | Runs Daily |
12058 | 7:43 am | 11:45 am | 4:02 hrs | New Delhi Jan Shatabdi Express | Runs Daily |
12218 | 9:30 am | 12:55 pm | 3:25 hrs | Kerala Sampark Kranti Express | Wed, fri |
12046 | 12:05 pm | 3:20 pm | 3:15 hrs | New Delhi Shatabdi Express | Sun, Mon, Tue, Thu, Fri, Sat |
12926 | 12:20 pm | 4:20 pm | 4:00 hrs | Paschim SF Express | Runs Daily |
22448 | 3:30 pm | 6:25 pm | 2:55 hrs | New Delhi Vande Bharat Express | Sun, Mon, Tue, Wed, Thu, Sat |
22456 | 6:07 pm | 10:15 pm | 4:08 hrs | Sai Nagar Shirdi SF Express | Sun, Thu |
12012 | 6:23 pm | 9:50 pm | 3:27 hrs | New Delhi Shatabdi Express | Runs Daily |
22710 | 6:55 pm | 11:00 pm | 4:05 hrs | Hazur Sahib Nanded Weekly | Thu |
12312 | 1:25 am | 6:00 am | 4:35 hrs | Netaji Express | Runs Daily |
18102 | 1:45 am | 6:30 am | 4:45 hrs | Tatanagar Express | Sun, Tue, Thu |
18310 | 1:45 am | 6:30 am | 4:45 hrs | Sambalpur Express | Mon, Wed, Fri, Sat |
14012 | 3:13 am | 7:35 pm | 4:22 hrs | Delhi Express | Runs Daily |
14332 | 8:20 am | 3:35 pm | 7:15 hrs | Kalka-Delhi Express | Runs Daily |
14218 | 4:45 pm | 9:10 pm | 4:25 hrs | Unchahar Express | Runs Daily |
12688 | 8:05 am | 2:00 pm | 5:55 hrs | Madurai SF Express | Mon, Fri |
19308 | 4:30 pm | 10:35 pm | 6:05 hrs | Indore Weekly Express | Fri |
22452 | 5:40 am | 10:05 am | 4:25 hrs | Bandra Terminus SF Express | Sun, Wed |