Latest Haryana roadways Delhi to Jaipur Bus Time Table Latest
Delhi to Jaipur Bus Timing
Haryana Roadways is operating its buses from Delhi to Jaipur as per Delhi bus stand timetable
Delhi to Jaipur Distance: 286 km
Delhi to Jaipur bus Ticket price: 320 Rs (approx)
Serial number | Departure time | Bus route | via | Bus type |
01. | 7:40 am | Delhi to Jaipur | Kalen khan, Gurugram, Behror, Kotputli, Shahpura | Haryana roadways |
02. | 3:30 pm | Delhi to Jaipur | Kalen khan, Gurugram, Behror, Kotputli, Shahpura | Haryana roadways |
03. | Buses are available Every 30 mins | Delhi to Jaipur | Kotputli | Rajasthan roadways |
04. | | | | |
Delhi to Jaipur bus time
NOTE :
Passengers are advised to confirm Delhi to Jaipur bus Time table from Delhi Bus stand Enquiry Number:- 011-2386 0290,
To Book Online Bus Tickets- Click here
OR:
For Jaipur to Delhi bus timetable– Click here
Alternative route :
Delhi to Jaipur Train Time Table
Indian railways operate trains between Delhi to Jaipur:
Train number | Delhi railway station timing | Jaipur railway station timing | Travel time | Train type | Day |
12015 | 6:10 am | 10:45 am | 4:35 hrs | Ajmer Shatabdi Express | Runs daily |
19566 | 1:25 pm | 7:00 pm | 5:35 hrs | Uttranchal Express | Sun |
12958 | 7:55 pm | 11:55 pm | 4:00 hrs | Swarna Jayanti Rajdhani Express | Runs daily |
19610 | 12:30 am | 6:10 am | 5:40 hrs | Udaipur City Express | Mon, Wed, Sat |
12414 | 4:15 am | 9:35 am | 5:20 hrs | Pooja SF Express | Runs daily |
15014 | 4:30 am | 10:00 am | 5:30 hrs | Ranikhet Express | Runs daily |
25014 | 4:30 am | 10:00 am | 5:30 hrs | Corbett Park Link Express | Runs daily |
20940 | 6:30 am | 11:10 am | 4:40 hrs | Ahmedabad SF Express | Thu |
19408 | 6:30 am | 11:10 am | 4:40 hrs | Ahmedabad Weekly Express | Sun |
14646 | 11:00 am | 5:35 pm | 6:35 hrs | Shalimar Express | Sun, Tue, Wed, Fri |
14662 | 11:00 am | 5:35 pm | 6:35 hrs | Barmer Express | Mon, Thu, Sat |
14311 | 11:50 am | 5:50 pm | 6:00 hrs | Ala Hazrat Express | Tue, Thu, Sat |
14321 | 11:50 am | 5:50 pm | 6:00 hrs | Ala Hazrat Express | Sun, Mon, Wed, Fri |
19602 | 12:20 pm | 7:00 pm | 6:40 hrs | Udaipur City Weekly Express | Tue |
19270 | 1:05 pm | 6:15 pm | 5:10 hrs | Porbandar Express | Mon, Tue |
15715 | 1:30 pm | 7:00 pm | 5:30 hrs | Ajmer Garib Nawaz Express | Mon, Wed, Sat |
12916 | 3:20 pm | 8:15 pm | 4:55 hrs | Ashram Express | Runs daily |
20488 | 3:40 pm | 8:50 pm | 5:10 hrs | Malani SF Express | Tue, Fri |
22995 | 9:20 pm | 2:20 am | 5:00 hrs | Mandore Superfast Express | Runs daily |
19032 | 10:25 pm | 3:20 am | 4:55 hrs | Yoga Express | Runs daily |
19702 | 11:30 pm | 8:15 am | 8:45 hrs | Sainik Express | Runs daily |
20938 | 8:10 am | 1:05 pm | 4:55 hrs | Porbandar SF Express | Mon, Thu |
12215 | 8:55 am | 1:35 pm | 4:40 hrs | Bandra Terminus Garib Rath Express | Mon, Tue, Thu, Sat |
20914 | 1:20 pm | 6:15 pm | 4:55 hrs | Rajkot Weekly SF Express | Fri |
19338 | 3:00 pm | 7:30 pm | 4:30 hrs | Indore Weekly Express | Mon |
22986 | 4:15 pm | 8:30 pm | 4:15 hrs | Rajasthan Humsafar Express | Sun |
12986 | 5:35 pm | 10:00 pm | 4:25 hrs | Jaipur AC Double Decker Express | Runs daily |
12463 | 10:25 pm | 2:45 am | 4:20 hrs | Jodhpur Rajasthan Sampark Kranti Express | Wed |
22463 | 10:25 pm | 2:45 am | 4:20 hrs | Bikaner Rajasthan Sampark Kranti Express | Sun, Fri |
Delhi to Jaipur train time